Call Mudd Line for Field Status : 714.571.4201
PRIZE | Ticket # | WINNER |
---|---|---|
Keurig | 5634 | Makoa gutierrez |
Coho Cooler | 1938 | Charlies Castellanos |
JBL Flip 5 | 6664 | Aharo |
ION Audio | 5530 | Maria Guzman |
TB beach umbrella | 1925 | Lucas Castellanos |
TB Chair x2 | 5071 | Kevin S |
AirPods 3 | 6520 | Max Diaz |
AirPods 3 | 6145 | Alex Barrera |
Beats | 3983 | Angelica Carranza |
Ring | 5692 | Tony Molina |
FujiFilm Instax Mini | 5209 | Travis |
JBL Flip 6 with Case | 3300 | Juanita B |
JYX Karaoke | 2225 | Daisy Avalos |
FireStick | 6608 | Steven Sandoval |
$25 GC Dicks | 4715 | Aguirre Leslie |
$25 GC Dicks | 1661 | Ed Colan |
$25 GC Dicks | 3056 | Michelle Saenz |
$25 GC Dicks | 1146 | Amalia Smith |
$25 GC Target | 1006 | Louie Lopez |
$25 GC Target | 1507 | Tyler- Heartbreakers |
$25 GC Target | 1685 | Jovani |
$25 GC AMC | 3740 | Leslie Murillo Paz |
$25 GC AMC | 2143 | Elena Serna |
$25 GC AMC | 3266 | Miguel Ceja R |
$25 GC AMC | 3621 | Michelle Colmenares |
$25 GC McDonalds | 2782 | Olivia Vaca |
$25 GC McDonalds | 3453 | Victoria Lopez |
$15 GC In & Out | 1231 | Steph Amaya |
$15 GC In & Out | 1794 | Daniel Molina |
$15 GC In & Out | 2036 | Nick Partida- Panthers |
$25 GC In & Out | 1653 | Martha Gil |
$25 GC Starbucks | 2497 | Froilan Zambeno |
$25 GC Starbucks | 5605 | Lillian A |
$25 GC Starbucks | 2062 | Trisha Gallegos -Panthers |
$25 GC Starbucks | 4486 | Juan Nunez |
TV 55 inch | 4068 | Leticia Ortega |
TV 50 Inch | 3234 | Carter Branum |
TV 55 inch | 4626 | Ramon Ruiz |
TV 65 inch | 2796 | Cesar Lucero |
Speaker Pathfinder | 3172 | Juan Veloz |
Cooler With Wheels | 3854 | Mayra Mora |
Canopy | 1482 | Cindy A |
Switch | 2317 | Teresa Chavez Shetland Bananas |
Backpack Cooler | 4709 | Emilio Ruiz |
Cornhole | 4512 | Sheldon Cope |
$25 GC Corner Bakery | 4232 | Dulce Tellez |
HP Laptop | 5168 | Mirta Martinez |
PS5 | 4227 | Mia Carrillo |
SA Pony Hat | 5834 | Lourdes H |
SA Pony Hat | 4122 | Edwin Trejo |
SA Pony Hat | 5953 | Josh Mauras |
SA Pony Hat | 2093 | Val- Shetland Panthers |
SA Pony Hat | 2192 | Isela Arias |
SA Pony Hat | 5621 | Eddie Cardenas |
Ipad | 5738 | Uncle Bill Guzman |
Ipad | 3711 | Daniel Cendejas |
No news currently found.